SKU: BTL-AGR-A-01961 | Host: Rabbit | Brand: Agrisera
₹ 0.00
Cat Number | AS16 4064 |
---|---|
Category | Primary Antibody |
Pack Size | 50 µg |
Description | NAD(P)H-quinone oxidoreductase subunit 2 is involved in the transfer of electrons from NAD(P)H:plastoquinone, via FMN and iron-sulfur centers, to quinones in the photosynthetic chain and possibly in a chloroplast respiratory chain. Alternative names: NAD(P)H dehydrogenase, subunit 2, NADH-plastoquinone oxidoreductase subunit 2. |
Applications | Western blot (WB) |
Immunogen | KLH-conjugated synthetic peptide derived from Arabidopsis thaliana NdhB protein sequence, UniProt: P0CC32, P0CC33, TAIR: AtCg00890, ATCG01250 |
Clonality | Polyclonal |
Host | Rabbit |
Form | Lyophilized |
Molecular Weight | 35 kDa |
Dilution Range | 1:1000 (WB) |
Uniprot Number | P0CC32, P0CC33 |
Purity | Immunogen affinity purified serum in PBS pH 7.4. |
Specie Reactivity | Arabidopsis thaliana, Hordeum vulgare, Zea mays |
Expected Reactivity | Anastatica hierochuntica, Arabis stelleri, Barbarea verna, Braya humilis, Bunias orientalis, Cakile arabica, Camelina sativa, Cannabis sativa, Capsella bursa-pastoris, Capsella rubella, Cardamine impatiens, Chorispora tenella, Cleomella serrulata, Cochlearia pyrenaica, Crucihimalaya wallichii, Dontostemon micranthus, Euclidium syriacum, Eutrema yunnanense, Farsetia stylosa, Fragaria ananassa, Hesperis matronalis, Ionopsidium acaule, Lepidium virginicum, Lobularia maritima, Megadenia pygmaea, Matthiola incana, Nasturtium officinale, Neotorularia korolkowii, Noccaea caerulescens, Olimarabidopsis pumila, Orychophragmus taibaiensis, Oryza sativa, Pachycladon enysii, Phaseolus vulgaris, Physaria ludoviciana, Pugionium cornutum, Schrenkiella parvula, Tarenaya hassleriana, Thlaspi arvenseSpecies of your interest not listed? Contact us |
Reconstitution | For reconstitution add 50 µl of sterile water |
Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
View Document | |
Product Url | View Document |
Note | The product is for research use only |