SKU: BTL-AGR-A-01026 | Host: Rabbit | Brand: Agrisera
₹ 0.00
Cat Number | AS11 1789 |
---|---|
Category | Primary Antibody |
Pack Size | 50 µl |
Description | FtsH belong to a family of ATP dependent peptidases. Localized in a chloroplast are following isoforms: FTSH1 (synonymes AAA, FTSH, FTSH Protease 1), Ftsh2 (VAR2, VARIEGATED 2), FtsH5 (VAR1, VARIEGATED 1), FtsH6 (FTSH PROTEASE 6), FtsH7, FtsH8. FtsH9.Localized in mitochondria are following isoforms: FtsH3 (FTSH Protease 3), FtsH4, FtsH10, FtsH11. |
Applications | Blue Native PAGE (BN-PAGE), Western blot (WB) |
Immunogen | KLH-conjugated peptide dereived from sequences of all known FtsH isoforms of Arabidopsis thaliana: FtsH1 Q39102 (At1g50250), FtsH2 O80860 (At2g30950), FtsH3 Q84WU8 (At2g29080), FtsH4 O80983 (At2g26140), FtsH5 Q9FH02 (At5g42270), FtsH6 Q1PDW5 (At5g15250), FtsH7 Q9SD67 (At3g47060), FtsH8 Q8W585 (At1g06430), FtsH9 Q9FIM2 (At5g58870), FtsH10 Q8VZI8 (At1g07510), FtsH11 Q9FGM0 (At5g53170) as well as 4 FtsH isoforms of Synechocystis sp. PCC6803NP_440330.1, NP_442160.1, NP_440797.1, NP_440525.1 |
Clonality | Polyclonal |
Host | Rabbit |
Form | Lyophilized |
Molecular Weight | A. thaliana: FtsH1:76.7, FtsH2: 74, FtsH5: 75.2, FtsH6: 74.5, FtsH7: 87.8, FtsH8: 73, FtsH9:87.8 kDa (chloroplastic); FtsH3: 89.3, FtsH4: 77.2, FtsH10: 89.5 kDa, FtsH11:88.7 kDa (mitochondrial) |
Dilution Range | 1 : 500-1 : 2000 (WB) |
Uniprot Number | Q84WU8 , Q8VZI8 |
Purity | Serum |
Specie Reactivity | Acetabularia acetabulum, Arabidopsis thaliana, Bryopsis hypnoides (ulvophytes), Guillardia theta, Hordeum vulgare, Synechocystis sp., Thalassiosira pseudonana, Thalassiosira punctigera, Zea mays |
Expected Reactivity | Diatoms including Phaeodactylum tricornutum, dicots, Chlamydomonas reinhardtii, Monocots; Nannochloropsis gaditana, Solanum lycopersicumSpecies of your interest not listed? Contact us |
Reconstitution | For reconstitution add 50 µl of sterile water |
Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
View Document | |
Product Url | View Document |
Note | The product is for research use only |