SKU: BTL-AGR-A-00823 | Host: Rabbit | Brand: Agrisera
₹ 0.00
Cat Number | AS10 710B |
---|---|
Category | Primary Antibody |
Pack Size | 40 µg |
Description | Histone 3 (H3) located in nuclei, incorporated into chromatin. Present in nucleosome together with H2A, H2B and H4. |
Applications | Western blot (WB) |
Immunogen | KLH-conjugated synthetic peptide derived from known H3 sequences, inluding Arabidopsis thaliana H3.3 P59169 (At4g40030,At4g40040,At5g10980), H3.2 P59226(At1g09200,At3g27360,At5g10390,At5g10400,At5g65360), H3-like 2 Q9FXI7 (At1g19890) |
Clonality | Polyclonal |
Host | Rabbit |
Form | Liquid |
Molecular Weight | 15 | 17 kDa |
Dilution Range | 1 : 1000 - 1: 5000 (WB) |
Uniprot Number | P59169 , P59226 , Q9FXI7 |
Purity | Immunogen affinity purified serum in PBS pH 7.4, conjugated to biotin. |
Specie Reactivity | Arabidopsis thaliana |
Expected Reactivity | Brassica oleracea, Capsicum annuum, Chlamydomonas acidophila, Chlamydomonas reinhardtii, Nannochloropsis gaditana, Physcomitrium patens, Salicornia europaea, Solanum lycopersicum, Solanum sogarandinum, Solanum tuberosum, Vicia faba, Zea mays Brachypodium distachyon, Brassica napus, Hordeum vulgare, Nicotiana tabacum, Malus domestica, Medicago sativa, Triticum aestivum, Pinus pinaster, Pisum sativum, Oryza sativa, Zea mays, Vitis vinifera, Volvox sp. Species of your interest not listed? Contact us |
Storage | Store at 4°C for 12-18 months. A preservative may be added for long time storage up to 2 years. |
View Document | |
Product Url | View Document |
Note | The product is for research use only |