SKU: BTL-AGR-A-00799 | Host: Rabbit | Brand: Agrisera
₹ 0.00
Cat Number | AS10 690-DL650 |
---|---|
Category | Primary Antibody |
Pack Size | 40 µg |
Description | Clathrin is a protein involved in intracellular trafficking and plays a major role in the formation of coated vesicles, It consists of three clathrin heavy chains and three light chains, Clathrin-coated vesicles (CCV) selectively sort cargo at the cell membrane, trans-Golgi network, and endosomal compartments for multiple membrane traffic pathways. |
Applications | Immunofluorescence (IF), Western blot (WB) |
Immunogen | KLH-conjugated peptide derived from available plant clathrin heavy chain sequences including Arabidopsis thaliana clathrin heavy chain 1 UniProt: Q0WNJ6, TAIR:At3g11130, clathrin heavy chain 2 UniProt: Q0WLB5,TAIR:At3g08530 |
Clonality | Polyclonal |
Host | Rabbit |
Form | Liquid in PBS pH 7,4. |
Molecular Weight | 193 | 170 kDa (Arabidopsis thaliana) |
Dilution Range | To be determined by end user. |
Uniprot Number | Q0WNJ6 |
Purity | Immunogen affinity purified serum, in PBS pH 7.4, conjugated to DyLight® 650. |
Specie Reactivity | Arabidopsis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum |
Expected Reactivity | Amborella trichopoda, Brassica napus, Capsella rubella, Citrus aurantium var. sinensis, Eucalyptus grandis, Glycine max, Chlorella variabilis, Leucaena glauca, Lotus japonicus, Medicago tribuloides, Mimulus guttatus, Musa malaccensis, Oryza sativa, Panicum italicum, Physcomitrium patens, Phaseolus vulgaris, Pisum sativum, Populus balsamifera, Populus trichocarpa, Ricinus communis, Selaginella moellendorffii, Sisymbrium salsugineum, Solanum lycopersicum, Theobroma cacao, Triticum aestivum, Vitis vinifera, Zea mays.Species of your interest not listed? Contact us |
Storage | Store at 4°C for 12-18 months, A preservative may be added for long time storage up to 2 years. Spin briefly the tube before use. |
View Document | |
Product Url | View Document |
Note | The product is for research use only |