SKU: BTL-AGR-A-00795 | Host: Rabbit | Brand: Agrisera
₹ 0.00
Cat Number | AS10 690 |
---|---|
Category | Primary Antibody |
Pack Size | 50 µg |
Description | Clathrin is a protein involved in intracellular trafficking and plays a major role in the formation of coated vesicles. It consists of three clathrin heavy chains and three light chains. Clathrin-coated vesicles (CCV) selectively sort cargo at the cell membrane, trans-Golgi network, and endosomal compartments for multiple membrane traffic pathways. |
Applications | Immunolocalization (IL), Immunofluorescence (IF), Western blot (WB) |
Immunogen | KLH-conjugated peptide derived from available plant clathrin heavy chain sequences including Arabidopsis thaliana clathrin heavy chain 1 UniProt: Q0WNJ6, TAIR:At3g11130, clathrin heavy chain 2 UniProt: Q0WLB5,TAIR:At3g08530 |
Clonality | Polyclonal |
Host | Rabbit |
Form | Lyophilized |
Molecular Weight | 193 | 170 kDa (Arabidopsis thaliana) |
Dilution Range | 1 : 2400 (IL), 1 :400 (IF), 1 : 2000 (WB) |
Uniprot Number | Q0WNJ6 |
Purity | Immunogen affinity purified serum in PBS pH 7.4. |
Specie Reactivity | Actinidia chinensis, Arabidopsis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacumAS07 260 |
Expected Reactivity | Amborella trichopoda, Brassica napus, Capsella rubella, Citrus aurantium var. sinensis, Eucalyptus grandis, Glycine max, Chlorella variabilis, Leucaena glauca, Lotus japonicus, Medicago tribuloides, Mimulus guttatus, Musa malaccensis, Oryza sativa, Panicum italicum, Physcomitrium patens, Phaseolus vulgaris, Pisum sativum, Populus balsamifera, Populus trichocarpa, Ricinus communis, Selaginella moellendorffii, Sisymbrium salsugineum, Solanum lycopersicum, Theobroma cacao, Triticum aestivum, Vitis vinifera, Zea mays.Species of your interest not listed? Contact us |
Reconstitution | For reconstitution add 50 µl of sterile water |
Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
View Document | |
Product Url | View Document |
Note | The product is for research use only |