SKU: BTL-AGR-A-00786 | Host: Rabbit | Brand: Agrisera
₹ 0.00
Cat Number | AS10 681 |
---|---|
Category | Primary Antibody |
Pack Size | 100 µg |
Description | Tubulin beta (TUB) together with alpha tubulin is making up microtubules. |
Applications | immunofluorescence (IF), Western blot (WB) |
Immunogen | KLH-conjugated peptide derived from available tubulin beta chain sequences (located at a surface loop) including all Arabidopsis thaliana tubulin beta-2/beta-3 chain P29512, beta-4 chain P24636(At5g44340), beta-5 chain P29513(At1g20010), beta-6 chain P29514(At5g12250), beta-7 chain P29515(At2g29550), beta-8 chain P29516(At5g23860), beta-9 chain P29517(At4g20890). |
Clonality | Polyclonal |
Host | Rabbit |
Form | Lyophilized |
Molecular Weight | 49 | 49 kDa (Arabidopsis thaliana) |
Dilution Range | 1 : 1000 (IF), 1 : 500 (WB) |
Uniprot Number | P29512 , P24636 , P29513 , P29514 , P29515 , P29516 , P29517 |
Purity | Immunogen affinity purified serum in PBS pH 7.4. |
Specie Reactivity | Arabidopsis thaliana (including suspension cells), Chlamydomonas reinhardii, Medicago sativa |
Expected Reactivity | Brassica napus, Chlamydomonas reinhardii, Glycine max, Hordeum vulgare, Micromonoas pusilla, Nicotiana attenuata, Oryza sativa, Ostreococcus lucimarinus, Picea sitcHensis, Pisum sativum, Physcomitrium patens, Populus trichocarpa, Saccharomyces cerevisiae, Solanum tuberosum, Sorghum bicolor, Ricinus communis, Zea mays, Vigna radiata, Vitis viniferaSpecies of your interest not listed? Contact us |
Reconstitution | For reconstitution add 100 µl of sterile water |
Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
View Document | |
Product Url | View Document |
Note | The product is for research use only |