SKU: BTL-AGR-A-00309 | Brand: Agrisera
₹ 0.00
Cat Number | AS09 458S |
---|---|
Category | Primary Antibody |
Pack Size | 100 µl |
Description | Phosphoenolpyruvate carboxylase (PEPC; EC 4.1.1.31) serves as an important control element in the regulation of photosynthetic carbon metabolism in C4 and CAM plants. This is the first enzyme of the pathway, and PEPC enzymes are encoded by a small multigenic family. Several isoforms of PEPC have been characterised in maize, sorghum and sugarcane. These isoforms are involved in several functions such as the initial fixation of atmospheric CO2 (= C4 PEPC) and anaplerotic functions associated with nitrogen assimilation or amino acid biosynthesis (Lepiniec et al. 1994). |
Applications | Western blot (WB) |
Form | Lyophilized in glycerol. |
Molecular Weight | 110 | 105 kDa |
Dilution Range | Standard curve: 3 loads are recommended (0.5, 2 and 4 μl).For most applications a sample load of 0.2 μg of chlorophyll/well will give a RbcL signal in this range.Positive control: a 2 μl load per well is optimal for most chemiluminescent detection systems. Higher standard concentration needs to be used to allow detection by Coomasie stains. Such gels with higher standard concentration can not be used for quantitation using chemiluminescence.This standard is stabilized and ready and does not require heating before loading on the gel. Please note that this product contains 10% glycerol and might appear as liquid but is provided lyophilized. Allow the product several minutes to solubilize after adding water. Mix thoroughly but gently Take extra care to mix thoroughly before each use, as the proteins tend to settle with the more dense layer after freezing. |
Reconstitution | For reconstitution add 60 µl of steril water, Please notice that this product contains 10% glycerol and might appear as liquid but is provided lyophilized |
Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
View Document | |
Product Url | View Document |
Note | The product is for research use only |