SKU: BTL-AGR-A-00308 | Host: Rabbit | Brand: Agrisera
₹ 0.00
Cat Number | AS09 458B |
---|---|
Category | Primary Antibody |
Pack Size | 40 µg |
Description | PEPC (phosphoenolpyruvate carboxylase), EC=4.1.1.31, belongs to an enzyme family of carboxy-lyases that is catalyzing adding fo carbon dioxide to phosphoenolpyruvate (PEP) to form oxaloacetate. Alternative names: PEPCase 1, PEPCase 3, PEPC 1, PEPC 3 |
Applications | Western blot (WB) |
Immunogen | KLH-conjugated synthetic peptide well conserved PEPC1 and sequences from different plant species including Arabidopsis thaliana Q9MAH0, At1g53310 (PEPC 1), Q84VW9, At3g14940 (PEPC 3). The peptide chosen to elicit this antibody is also perfectly conserved in bacterial type of this enzyme NP_177043.2 (PEPC 4) |
Clonality | Polyclonal |
Host | Rabbit |
Form | Liquid |
Molecular Weight | 110 | 105 kDa |
Dilution Range | 1 : 1000 (WB) |
Uniprot Number | Q9MAH0 , Q84VW9 |
Purity | Immunogen affinity purified serum in PBS pH 7.4. |
Specie Reactivity | Ananas comosus, Arabidopsis thaliana, Synechocystis PCC 6803, Chromera velia, Hordeum vulgare, Jatropha curcas, Lupinus sp., Mesembryanthemum crystallinum, Nicotiana tabacum, Oryza sativa, Saccharum spp. hybrid clone C91-301, Salsola laricifolia, Zea mays, Synechocystis sp. , Phaeodactylum tricornutum (strain CCAP 1055/1), Thalassiosira weissfloggi |
Expected Reactivity | Cucumis sativus (PEPC1,PEPC2,PEPC3), Flaveria trinervia, Glycine max, Lupinus albus, Mammillaria thornberi, Manihot obovata, Medicago sativa, Morinda citrifolia, Nopalea gaumeri, Opuntia macbridei, Pachycereus pringlei, Solanum tuberosum, Spinacia oleracea, Streptanthus tortuosus, Pachycereus hollianus, Pisum sativa, Phaseolus vulgaris,Triticum aestivum, algae, diatoms: Thalassiosira pseudonana, other species: Salmonella sp., Schiedea hookeri, Shigella sp. Schiedea sarmentosa, Streptanthus farnsworthianus, Tacinga saxatilis,Yersinia sp. Vibrio sp.Species of your interest not listed? Contact us |
Storage | Store at 4°C for 12-18 months. A preservative may be added for long time storage up to 2 years. |
View Document | |
Product Url | View Document |
Note | The product is for research use only |