SKU: BTL-AGR-A-00268 | Host: Rabbit | Brand: Agrisera
₹ 0.00
Cat Number | AS09 413 |
---|---|
Category | Primary Antibody |
Pack Size | 50 µl |
Description | FtsZ1 (cell division protein FtsZ homolog 1) is required for plastid cell division. Localization: pollen grain and plastids of vegetative cells. Alternative names: Chloroplast FtsZ, Protein accumulation and replication of chloroplasts 10, Protein plastid movement impaired4.FtsZ2 (cell visision protein FtsZ homolog 2) is required for plastid cell division. Present in two isoforms: FtsZ2-1 and FtsZ2-2. Alternative names: Plastid division protein FTSZ2. |
Applications | Western blot (WB) |
Immunogen | Recombinant part of Arabidopsis thalina FtsZ conserved in FtsZ1 Q42545 At5g55280 and FtsZ2 including FtsZ2-1 O82533, At2g36250 and FtsZ2-2 Q9LXJ0, At3g52750 and in a wide range of FtsZ proteins from other plant species. |
Clonality | Polyclonal |
Host | Rabbit |
Form | Lyophilized |
Molecular Weight | 40 kDa FtsZ1 (Arabidopsis thaliana) and 50 kDa FtsZ2 (Arabidopsis thaliana) |
Dilution Range | 1 : 2500 (WB) |
Uniprot Number | O82533 , Q9LXJ0 |
Purity | Serum |
Specie Reactivity | Arabidopsis thaliana, Hordeum vulgare |
Expected Reactivity | Chlamydomons reinhardtii, Cucumis sativus, Gentiana lutea, Glycine max, Gossypium arobretum, Jatropha manihot, Lilium longiflorum, Lupinus angustifolius, Manihot esculenta, Marchantia aquatica, Medicago truncatula, Morus notabilis, Nannochloropsis gaditana, Nicotiana tabacum, Oryza sativa, Physcomitrium patens, populus trichocarpa, Ricinus communis, Solanum lycopersicum, Sorgum bicolor, Theobroma cacao, Triticum uRatum, Zea mays, Yellow gentian, Vitis vinifera Species of your interest not listed? Contact us |
Reconstitution | For reconstitution add 50 µl of sterile water |
Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
View Document | |
Product Url | View Document |
Note | The product is for research use only |