SKU: BTL-AGR-A-00254 | Host: Rabbit | Brand: Agrisera
₹ 0.00
Cat Number | AS08 368 |
---|---|
Category | Primary Antibody |
Pack Size | 50 µl |
Description | APX plays a key role in plant antioxidant system by reducing hydrogen peroxide to water. Cellular localization includes chloroplast (tAPX and sAPX), cytosol (cAPX) and peroxisome (pAPX). |
Applications | Western blot (WB) |
Immunogen | BSA-conjugated synthetic peptide derived from Arabidopsis thaliana tAPX (thylakoidal ascorbate peroxidase) UniProt: Q42593-1, TAIR:At1g77490 and sAPX (stromal/mitochondrial ascorbate peroxidase) UniProt: Q42592-1 TAIR: At4g08390 Five out of twelve amino acids are also identical with cAPX1 (At1g07890), cAPX2 (At3g09640) and pAPX (At4g35000) |
Clonality | Polyclonal |
Host | Rabbit |
Form | Lyophilized |
Molecular Weight | 25-38 kDa for A. thaliana |
Dilution Range | 1 : 2000 (WB) |
Uniprot Number | Q42593 , Q42592 , Q05431 , Q1PER6 , Q42564 |
Purity | Serum |
Specie Reactivity | Arabidopsis thaliana, Armeria maritima, Brassica napus, Capsicum annuum, Citrus sp., Digitaria sanguinalis, Dionaea muscipula, Echinochla crus-galli, Iris pumila, Lathyrus sativus, Liquidambar formosana, Lupin sp., Manihot esculenta, Medicago sativa, Nicotiana tabacum thylakoid-bound APX, stromal APX; Oryza sativa, Panicum milaceum, Plumbago zeylanica, Schima superba, Silene vulgaris, Solanum lycopersicum, Spinacia oleracea (stromal APX, thylakoid-bound), Triticum aestivum |
Expected Reactivity | Brassica rapa subsp. oleifera Stromal APX; Glycine max, Glycine soja L-ascorbate peroxidase T, chloroplastic; Medicago truncatula thylakoid-bound APX; Mesembryanthemum crystallinum, Pisum sativum Chloroplast stromal ascorbate peroxidase 12; Solanum lycopersicum thylakoid-bound APX; Spinacia oleracea stromal APX; Theobroma cacao L-APX T isoform 3; Vitis viniferaSpecies of your interest not listed? Contact us |
Reconstitution | For reconstitution add 50 µl of sterile water |
Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
View Document | |
Product Url | View Document |
Note | The product is for research use only |