SKU: BTL-AGR-A-00149 | Host: Rabbit | Brand: Agrisera
₹ 0.00
Cat Number | AS07 212-DL650 |
---|---|
Category | Primary Antibody |
Pack Size | 40 µg |
Description | VDAC proteins are porin-type, beta-barrel diffusion pores, Prominently localized in the outer mitochondrial membrane and involved in metabolite exchange. |
Applications | Immunofluorescence (IF), Western blot (WB) |
Immunogen | KLH-conjugated peptide conserved in all known higher plant VDAC proteins including Arabidopsis thaliana VDAC1 UniProt: Q9SRH5, TAIR: AT3G01280, VDAC2 UniProt F4K3R8-1, TAIR: AT5G67500, VDAC3 UniProt: Q9SMX3-1, TAIR: AT5G15090, VDAC4 UniProt: Q9FKM2-1, TAIR:AT5G57490, VDAC5 UniProt: Q9M2W6-1, TAIR: AT3G49920 |
Clonality | Polyclonal |
Host | Rabbit |
Form | Liquid in PBS pH 7,4. |
Molecular Weight | 29 kDa (for Arabidopsis thaliana) |
Dilution Range | To be determined by end user |
Uniprot Number | Q9SRH5 Q9FKM2-1, Q9M2W6-1, Q9SMX3-1, F4K3R8-1 |
Purity | Immunogen affinity purified serum, in PBS pH 7.4, conjugated to DyLight® 650. |
Specie Reactivity | Arabidopsis thaliana, Beta vulgaris, Brassica oleracea var. botrytis, Brassica rapa subsp. rapa, Citrus sinensis, Fortunella margarita Swingle, Oryza sativa, Papaver sp. pollen tubes (IL), Spinacia oleracea, Physcomitrium patens, Zea mays |
Expected Reactivity | Arabidopsis alpina, Aundo donax, Brachypodium distachyon, Brassica campestris, Brassica napus, Brassica rapa subsp. pekinensis, Capsella rubella, Citrus clementina, Eutrema salsugineum, Glycine max, Glycine soja, Gossypium arboreum, Hoedum vulgare var. distichum, Jatropha curcas, Medicago truncatula, Mesembryanthemum crystallinum, Morus notabilis, Nicotiana tabacum, Phaseolus coccineus, Phaseolus vulgaris, Pisum sativum, Plantago major, Prunus persica, Ricinus communis, Solanum lycopersicum, Solanum tuberosum, Sorghum bicolor, Theobroma cacao, Triticum aestivum, Vitis viniferaSpecies of your interest not listed? Contact us |
Storage | Store at 4°C for 12-18 months. A preservative may be added for long time storage, up to 2 years. Shortly, spin the tube before use. |
View Document | |
Product Url | View Document |
Note | The product is for research use only |