SKU: BTL-AGR-A-00095 | Host: Rabbit | Brand: Agrisera
₹ 0.00
Cat Number | AS06 121 |
---|---|
Category | Primary Antibody |
Pack Size | 50 µl |
Description | Ferredoxins are acidic, low molecular weight, soluble iron-sulfur proteins found in various organisms. Iron-sulfur proteins are defined as proteins carrying iron-sulfur cluster(s) in which the iron is at least partially coordinated by sulfur. The protein acts as multifunctional electron carriers in diverse redox systems. The chloroplast ferredoxin is involved in both cyclic and non-cyclic photophosphorylation reactions of photosynthesis and other reductive reactions in the chloroplast. |
Applications | Western blot (WB) |
Immunogen | Native ferredoxin purified from Spinacia oleracea. |
Clonality | Polyclonal |
Host | Rabbit |
Form | Lyophilized |
Molecular Weight | 10 (Spinacia oleracea); 16.7 (Arabidopsis thaliana), 13.7 (Chlamydomonas reinhardtii) |
Dilution Range | 1 : 1000 (WB) |
Purity | Serum |
Specie Reactivity | Arabidopsis thaliana, Chlamydomonas reinhardtii, Hordeum vulgare, Pinus strobus, Spinacia oleracea, Synechocystis 6803 substrain PCC-M |
Expected Reactivity | Dicots, Nicotiana tabacum, Physcomitrium patens, Zea maysSpecies of your interest not listed? Contact us |
Reconstitution | For reconstitution add 50 µl of sterile water |
Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
View Document | |
Product Url | View Document |
Note | The product is for research use only |