SKU: BTL-AGR-A-00047 | Host: Rabbit | Brand: Agrisera
₹ 0.00
Cat Number | AS04 053A |
---|---|
Category | Primary Antibody |
Pack Size | 50 µg |
Description | Cytochrome c oxidase (COX) catalyzes the reduction of oxygen to water in the respiratory chain in the inner mitochondrial membrane. Subunits 1-3 form the functional core of the enzyme complex. Subunit 2 (COXII) transfers the electrons from cytochrome c via its binuclear copper A center to the bimetallic center of the catalytic subunit 1. Alternative name: cytochrome c oxidase subunit 2 |
Applications | Blue Native-PAGE (BN-PAGE), Western blot (WB) |
Immunogen | KLH-conugated synthetic peptide fully conserved in all available protein sequences from eudicots including Arabidopsis thaliana AtmG00160, monocots including Oryza sativa P04373 and Physcomitrella patens Q1XGA9 |
Clonality | Polyclonal |
Host | Rabbit |
Form | Lyophilized |
Molecular Weight | 29.4 | 30 kDa (for Arabidopsis thaliana) |
Dilution Range | 1 : 1000 (BN-PAGE), 1 : 1000 (WB) |
Uniprot Number | P04373 , Q1XGA9 |
Purity | Immunogen affinity purified serum in PBS pH 7.4. |
Specie Reactivity | Actinidia chinensis, Arabidopsis thaliana (leaf extract and isolated mitochondria), Betula nana, Brassica napus, Brassica oleracea, Cicer aretinum, Cucumis melo, Cucumis sativus, Erophorum vaginatum, Hordeum vulgare, Lilium longifolorum, Nicotiana tabacum, Picea abies, Plantago major, Plantago euryphylla, Silene uniflora, Silene dioica, Physcomitrium patens, Triticum aestivum, Triticum durum Desf., Zea mays, Vicia faba, Quercus rubra |
Expected Reactivity | Cucumis melo, Glycine max, Gossypium hirsutum, Neurachne alopecuroidea, Neurachne minor, Neurachne muelleri, Oryza sativa, Physcomitrium patens, Pisum sativum, Triticum aestivum, Vigna radiataSpecies of your interest not listed? Contact us |
Reconstitution | For reconstitution add 50 µl of sterile water |
Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
View Document | |
Product Url | View Document |
Note | The product is for research use only |